|
The Context for Quality | |
|
Situational Analysis | 7
|
|
What is Quality? | 10 |
|
Quality Assurance | 14 |
|
Quality Control | 15 |
|
Quality Improvement | 16 |
|
Who is responsible for Quality | 18 |
|
Build the Quality Functions | 19 |
|
Basic Set Up Steps | 20 |
|
Planning Guidelines | 21 |
|
Strategic Planning | 23 |
|
Process Model | 27 |
|
Maturity Models | 35 |
|
Bookends: Requirements | 38 |
|
Bookends: Change Control | 44 |
|
Bookends: Configuration Control | 45 |
|
Partnership Model | 46 |
|
Project Management | 49 |
|
Establish Quality Assurance | 51 |
|
Establish Measurement | 53 |
|
QA Responsibilities | 56 |
|
Establish Quality Control | 58 |
|
The "V" Model | 58 |
|
Unique Talent of Testers | 62 |
|
Tester Involvement in Life Cycle | 63 |
|
Inspections | 65 |
|
Automated Test Tools | 70 |
|
QC Responsibilities | 71 |
|
Establish Quality Improvement | 73 |
|
IT Quality Improvement | 75 |
|
Strategic Uses of Data | 77 |
|
Quality Improvement Responsibilities | 79 |
|
Cost of Quality | 81 |
|
International Standards | 86 |
|
Sarbanes-Oxley Act | 87 |
|
What do we need to know? | 90 |
|
Plan Quality Implementation | 92 |
|
Appendix A | |
|
Survey Basics | 95 |
|
Vendor Selection Matrix | 98 |
|
Force Field Analysis | 100 |
|
Pareto Chart | 103 |
|
Cost of Quality | 105 |
|
Root Causes of Analysis | 106 |
|
Guidelines for Procedure Writing | 109 |
|
Process Model | 110 |
|
Process Flow Analysis | 112 |
|
Appendix B | |
|
ISO | 115 |
|
MBNQA | 117 |
|
Six Sigma | 118 |
|
Capability Maturity Model | 119 |
|
Capability Maturity Model Integrated | 122 |
|
SPICE | 124 |
|
TickIT | 127 |
|
Testing Maturity Model | 128 |
|
Dr. Deming's 14 Points | 130 |
|
Appendix C | |
|
References | 134 |
|
Quality Glossary | 139 |
|
Biography | 140 |